Yacht crew placement services

Average Starting Salary Guidelines

 
POSITION 70' to 100' 100' to 130' 130' to 160' 160' to 190' 190' +
Captain $65 - $95,000 $72 - $120,000 $95 - $130,000 $100 - $150,000 $125,000+

First Officer $48 - $60,000 $52 - $65,000 $60 - $80,000 $75 - $95,000 $80,000+

2nd Mate/Bosun $36 - $42,000 $42 - $48,000 $48 - $52,000 $50 - $60,000 $55,000+

Deckhand $30 - $42,000 $36 - $48,000 $40 - $52,000 $42 - $55,000 $44,000+

Chief Engineer $42 - $52,000 $52 - $60,000 $60 - $90,000 $72 - $100,000 $80,000+

Assistant Engineer $36 - $42,000 $42 - $52,000 $48 - $60,000 $52 - $72,000 $55,000+

Culinary Trained Chef $42 - $60,000 $52 - $70,000 $60 - $85,000 $75 - $95,000 $80,000+

Chef/Cook $36 - $52,000 $42 - $55,000 $52 - $72,000 $60 - $80,000 $75,000+

Chief Steward(ess)/Purser $36 - $42,000 $42 - $60,000 $52 - $65,000 $55 - $70,000 $60,000+

Steward(ess) $30 - $42,000 $36 - $52,000 $40 - $55,000 $42 - $60,000 $45,000+

 
 
Freelance Positions Daily Salary  
 
POSITION 70' to 100' 100' to 130' 130' to 160' 160' to 190' 190' +
Captain $200 - $275 $250-$300 $300-$350 $400-$450 $500+

Engineer $200-$250 $250-$300 $300-$350 $350-$400 $400+

Chef $175-$250 $200-$300 $250-$350 $250-$400 $400+

Mate or Stew $150-$200 $175-$250 $200-$250 $250-$300 $300+

 
    The salaries reflected above have been derived from placement records and job orders for both power and sail, reflected as an average, received by Crewfinders within the past year and may change without notice. Salaries reflect increase with the size of the vessel. Variations occur with the amount of owner/guest use, specific qualifications required, and vessel itinerary.

    In addition to salary: It is customary that owners provide food, uniforms, transportation, and other onboard expenses such as laundry, soap, linens, ect. Health and dental insurance after a probationary period of 30 - 90 days is normal, as well as periodic performance evaluations for pay increases.

    Vacation and time off vary on a vessel's schedule, but 4 - 6 weeks paid holiday per year and a 5 - 6 day work week unless on charter is standard.

 
Read the news article "A Resume Can Be Your Key to Opportunity" as seen in "The Triton" by Crewfinders International president Linda Turner. Click for More

Home | Positions | Placement | Registration | Crew Info | Owners | Contact | Credits | Links